News
2023
2022
2021
2020
2019
2023
- January 11, 2023 | Prime Drills Multiple Wide, High-Grade Intercepts in Z-T Area Including Bonanza-Grade Intervals
- February 7, 2023 | Prime Mining 2023 Drill Program and Progress Update
- February 15, 2023 | Prime Mining Announces Grant of Incentive Securities
- February 27, 2023 | Prime Mining Announces Discovery Holes in Several New Gold- And Silver-Bearing Areas
- April 5, 2023 | Prime Mining Announces 2022 Financial Results
- April 11, 2023 | Prime Mining Announces Acceleration of Warrant Expiry Date
- April 17, 2023 | Prime Releases Inaugural 2022 Sustainability Report
- May 2, 2023 | Prime Mining Doubles High-Grade Los Reyes Gold-Silver Resource
- May 9, 2023 | Prime Mining Receives $28 Million From Warrant Acceleration Program
- May 11, 2023 | Prime Mining Announces Financial Results and Appoints New Executive
- May 24, 2023 | Prime Drills New Multiple Wide, High-Grade Intercepts in Z-T Area Including Bonanza-Grade Intervals
- June 13, 2023 | Prime Files NI 43-101 Technical Report For Its High-Grade Los Reyes Gold-Silver Project Resource Update
- June 20, 2023 | Prime Discovers New Wide Zones of High-Grade Mineralization in Z-T Area Significantly Below Resource Pits
- July 11, 2023 | Prime Extends Mineralization Beyond Los Reyes Resource Pit At Central Area
2022
- January 12, 2022 | Noche Buena Deposit Size Expanding at Los Reyes
- February 17, 2022 | Drilling Intercepts 35 Metres of 4.9 gpt Gold Extending Los Reyes Z-T Structure 450 Metres
- February 24, 2022 | Prime Reports First Results from Guadalupe West and Provides Progress Update at Guadalupe East
- March 8, 2022 | Prime Drilling at Guadalupe East Shows Marginal Impact of Historical Mining on Potential Open Pit Resources
- March 29, 2022 | Prime Expands Mineralization at Zapote South
- March 29, 2022 | Prime Mining Financial Results and Update on Exploration
- April 12, 2022 | Prime Reports New High Grade Step-Out Results from Guadalupe East
- May 2, 2022 | Prime Intercepts 10.7 Metres of 2.42 gpt Au and 24.5 gpt Ag and 26 metres of 1.07 gpt Au and 20.3 gpt Ag in Zapote North
- May 10, 2022 | Prime Mining Financial Results, AGM Results and Update on Exploration
- June 1, 2022 | Prime Intercepts 62 gpt Au and 978 gpt Ag over 3.6 Metres in Step Out Drilling at Guadalupe East
- June 8, 2022 | Prime Mining Announces Trading on the OTCQX Market
- June 29, 2022 | Prime Intercepts 6.1 gpt Au and 104 gpt Ag over 3.4 Metres in Step-Out Drilling at Tahonitas – Phase 2 Program Expanded
- July 18, 2022 | Prime Intercepts 2.7 gpt Au and 130 gpt Ag over 18 Metres in Step-Out Drilling at San Miguel East
- August 13, 2022 | Prime Mining Announces Financial Results
- August 17, 2022 | Prime Mining Announces Appointment of New Executive
- September 7, 2022 | Prime Extends Guadalupe at Depth and Along Strike with Multiple Thick High-Grade Gold-Silver Intercepts
- October 11, 2022 | Prime Intercepts 2.36 gpt Au and 178 gpt Ag over 20.5 Metres in Step-Out Drilling at Z-T
- October 24, 2022 | Prime Drills Several Bonanza Grade Intercepts in Guadalupe including 27.9 gpt Au and 509 gpt Ag over 2.3 Metres
- November 3, 2022 | Prime Mining Announces Financial Results
- November 28, 2022 | Prime Drills Multiple Bonanza and High-Grade Intercepts at Guadalupe Including 33.2 gpt Au and 1,072 gpt Ag over 2.0 Metres
- December 1, 2022 | Prime Mining Corp. Announces C$16.5 Million Bought Deal Private Placement Financing
- December 2, 2022 | Prime Mining Corp. Announces Upsize of Previously Announced Bought Deal Private Placement Financing to $18.3 Million
- December 22, 2022 | Prime Mining Corp. Announces Closing of C$21.0 Million Bought Deal Private Placement Financing Including Full Exercise of Over-Allotment Option
2021
- January 6, 2021 | Prime Mining Corp. Provides Year-End Update and Plans for 2021
- January 11, 2021 | Prime Mining Makes Payment to Vista Gold Corp.
- February 24, 2021 | Prime Mining Named to TSX Venture Exchange “Venture 50”
- February 25, 2021 | Prime Mining Adds 5th Core Drill at Los Reyes
- March 10, 2021 | Prime Mining Doubles Los Reyes Land Position To 13,800 Hectares
- March 18, 2021 | Prime Mining Extends Bonanza Grade Gold-Silver Mineralization 150 Metres Below Previous Drilling in Estaca Vein
- March 29, 2021 | Prime Mining Reports Operating and Financial Results for Q3 2021
- April 6, 2021 | Prime Reports Results Including 8.95 gpt Au and 74.5 gpt Ag over 4.5 Metres and 1.96 gpt Au and 63.6 gpt Ag over 18.7 Metres from Ongoing Drilling at Los Reyes
- April 6, 2021 | Prime Mining Corp. Announces C$25 Million Bought Deal Private Placement Financing
- April 27, 2021 | Prime Mining Announces Closing of C$28.8 Million Bought Deal Private Placement Financing
- May 25, 2021 | More Bonanza Grade Gold-Silver at Los Reyes as Ongoing Drilling Expands Guadalupe East and Zapote South
- June 28, 2021 | Prime Mining Intercepts 4.44 gpt Gold and 1,060.1 gpt Silver over 7.5 Metres at New Discovery 1.3 Kilometres from Guadalupe East; Phase 2 Drilling Underway
- July 12, 2021 | Prime Mining Intercepts 36.1 Metres With 1.29 gpt Au and 60.7 gpt Ag at Noche Buena Deposit as New Drilling Continues Expansion
- August 4, 2021 | Prime Mining Discovers Gold-Silver Zones in San Miguel East PitConstrained Resource and Near-Surface Mineralization at Las Primas
- August 16, 2021 | Prime Mining Reports Operating and Financial Results for Q4 2021
- August 30, 2021 | Prime Mining Warrant Exercise Provides Working Capital Exceeding $31 Million
- September 8, 2021 | Additional High-Grade Results Expand Open-Pit Potential at Guadalupe East
- September 27, 2021 | Prime Mining Appoints New Board Member and Exploration Executive Q1 2022 Update on Exploration and Report to Shareholders
- October 12, 2021 | Deeper Phase 1 Drilling Confirms Strike and Depth Potential of the Zapote-Tahonitas Mineralized Structure
- November 17, 2021 | Prime Announces Commencement of Phase 2 Drilling at Los Reyes
- December 10, 2021 | Prime Mining Q2 2022 Update on Exploration, Report to Shareholders and AGM Result
- December 20, 2021 | Prime Mining Announces Inclusion in the GDXJ
2020
- January 6, 2020 | Prime Mining Provides Update and Plans for New Year
- January 14, 2020 | Prime Mining Reports Stantec Consulting Ltd. Retained To Complete Resource Estimate For Los Reyes Gold Mine
- January 21, 2020 | Prime Mining Reports Up To 30 Metres at 3.9 gpt Gold and 40 gpt Silver Between Zapote North and South at Los Reyes
- February 5, 2020 | Prime Mining Reports 37.5 Metres at 3.9 gpt Gold and 36.5 gpt Silver from Zapote South At Los Reyes
- February 26, 2020 | Prime Mining Reports 39.0 Metres at 6.75 gpt Gold and 58.2 gpt Silver from Zapote South At Los Reyes
- March 3, 2020 | Prime Mining Completes Surface and Access Rights Agreement for Los Reyes
- March 19, 2020 | Prime Mining Provides Update On Plans And Operations In Response To Covid-19
- April 2, 2020 | Prime Mining Announces Measured and Indicated In-Pit Oxide Mineral Resource of 19.8 Million Tonnes Containing 833,000 Gold Equivalent Ounces at 1.31 gpt at Los Reyes Project, Mexico
- April 7, 2020 | Prime Mining Files NI 43-101 Technical Report on the Los Reyes Project, Mexico
- April 21, 2020 | Prime Mining Reports 58.5 Metres at 0.83 gpt Gold and 20.2 gpt Silver from Guadalupe West At Los Reyes
- May 22, 2020 | Prime Mining Corp. Announces C$10,000,000 Marketed Offering and Appointment of New Board Member
- June 12, 2020 | Prime Mining Closes C$10,000,000 Marketed Offering
- June 15, 2020 | Prime Mining Corp. Announces Key Changes in Executive Management and Board of Directors
- June 30, 2020 | Prime Mining Reports Los Reyes Surface Sample Results of 63.0 Metres at 1.78 gpt Gold and 71.0 gpt Silver
- July 16, 2020 | Prime Mining Corp. Provides Exploration Strategy Update Major Exploration Program Underway at Los Reyes
- July 20, 2020 | Prime Mining Completes Acquisition of Los Reyes Gold-Silver Project
- August 4, 2020 | Prime Mining Announces Appointment of New CFO
- August 19, 2020 | Prime Mining Finds More Significant Surface Mineralization at its Los Reyes Gold-Silver Project
- October 13, 2020 | Prime Mining Announces Appointment of New Executive
- October 26, 2020 | Prime Mining Reports Results of Guadalupe East Sampling at Los Reyes Continue to Demonstrate Resource Expansion Potential
- November 24, 2020 | Prime Mining Begins Drilling Los Reyes As New Trench Results Show More High-Grade at Surface
- December 14, 2020 | Prime Mining Reports Operating and Financial Results for Q2 2020
- December 14, 2020 | Correction
2019
- April 24, 2019 | ePower Metals Enters into Letter of Intent to Acquire Los Reyes Gold Project in Mexico
- June 26, 2019 | ePower Metals Reaches Definitive Agreement to Acquire Los Reyes Gold Project in Mexico
- August 28, 2019 | Prime Mining Raises Over $8.7 Million and Acquires Rights to Los Reyes Gold Project in Mexico
- September 24, 2019 | Prime Mining Breaks Ground at Los Reyes Gold Project
- October 22, 2019 | Prime Mining Updates Los Reyes Gold-Silver Project Progress
- October 28, 2019 | Prime Mining Engages Firms to Increase Exposure
- November 22, 2019 | Prime Mining Comments on Recent Promotional Activity
- December 12, 2019 | Prime Mining Reports up to 34.5 Metres at 4.2 gpt Gold with Potential to Increase Resource at Los Reyes