NR Jan 11 2023 Tables

Table 1: Reported Drill Intercepts – Z-T Area1
Hole ID From (m) To (m) Interval (m) Estimated True Width (m)2 Au (gpt) Ag (gpt) Au Cut-off3 Area
22SMW-01 0.00 18.00 18.00 11.60 0.71 18.51 0.2 Zapote North
including 4.50 6.00 1.50 1.00 2.02 23.20 1 Zapote North
22SMW-01 19.00 20.05 1.05 0.70 0.27 19.20 0.2 Zapote North
22SMW-01 21.00 22.50 1.50 0.90 2.28 42.40 1 Zapote North
22SMW-01 24.90 47.50 22.60 13.00 1.83 22.74 0.2 Zapote North
including 29.50 31.50 2.00 1.10 3.35 13.20 1 Zapote North
& including 35.50 38.50 3.00 1.70 3.13 24.40 1 Zapote North
& including 42.00 45.00 3.00 1.70 4.56 46.75 1 Zapote North
22SMW-01 52.00 55.00 3.00 1.90 0.48 14.10 0.2 Zapote North footwall
22SMW-01 81.00 82.50 1.50 1.10 0.21 1.80 0.2 Andesite
22SMW-01 143.00 144.50 1.50 1.50 0.39 9.00 0.2 San Miguel West
22SMW-02 0.00 12.00 12.00 12.00 1.12 23.79 0.2 Zapote North
including 9.00 12.00 3.00 3.00 2.66 34.45 1 Zapote North
22SMW-02 16.70 19.50 2.80 2.80       Workings
22SMW-02 19.50 27.00 7.50 7.50 1.67 23.32 0.2 Zapote North
including 19.50 21.00 1.50 1.50 3.87 30.30 1 Zapote North
22SMW-02 30.00 31.00 1.00 1.00 0.26 5.40 0.2 Zapote North footwall
22SMW-02 46.00 47.50 1.50 1.50 0.30 8.60 0.2 Zapote North footwall
22SMW-02 173.50 175.00 1.50 1.40 0.24 9.00 0.2 San Miguel West
22SMW-02 186.00 187.00 1.00 1.00 0.83 39.80 0.2 San Miguel West
22SMW-02 190.00 191.50 1.50 1.40 0.21 12.90 0.2 San Miguel West
22SMW-03 1.50 14.50 13.00 2.00 1.29 23.21 0.2 Zapote North
including 4.00 6.00 2.00 13.00 3.53 19.75 0.2 Zapote North
22SMW-03 21.30 34.50 13.20 12.80 2.96 26.67 0.2 Zapote North
including 21.30 28.50 7.20 7.00 3.71 25.98 1 Zapote North
22SMW-03 46.50 48.00 1.50 1.50 0.26 4.10 0.2 Zapote North footwall
22SMW-03 135.00 136.50 1.50 1.40 0.28 15.70 0.2 San Miguel West
22SMW-03 160.50 162.00 1.50 1.40 2.25 178.00 0.2 San Miguel West
22SMW-03 164.10 165.20 1.10 1.10 0.38 6.30 0.2 San Miguel West
22SMW-08 0.00 6.00 6.00 5.60 5.85 24.68 0.2 Zapote North
22SMW-08 15.00 31.00 16.00 13.90 6.42 27.09 0.2 Zapote North
including 24.30 31.00 6.70 5.80 13.58 29.31 1 San Miguel West
22SMW-08 59.50 60.85 1.35 1.30 1.81 4.90 0.2 San Miguel West
22SMW-08 226.50 228.00 1.50 1.40 0.49 5.40 0.2 San Miguel West
22SMW-11 0.00 2.00 2.00 1.90 0.21 11.40 0.2 Zapote North
22SMW-11 4.50 7.50 3.00 2.80 0.29 6.25 0.2 Zapote North
22SMW-11 13.50 15.00 1.50 1.40 0.20 7.30 0.2 Zapote North
22SMW-11 30.00 31.50 1.50 1.40 0.23 10.30 0.2 Zapote North
22SMW-11 52.50 56.40 3.90 3.70 0.87 20.39 0.2 Zapote North
22SMW-11 57.90 58.50 0.60 0.60       Workings
22SMW-11 58.50 58.80 0.30 0.30 1.07 21.50 1.0 Zapote North backfill
22SMW-11 58.80 60.00 1.20 1.10       Workings
22SMW-11 60.00 60.60 0.60 0.60 10.90 37.60 1.0 Zapote North backfill
22SMW-11 60.60 61.50 0.90 0.80       Workings
22SMW-11 61.50 61.80 0.30 0.30 10.05 29.20 1.0 Zapote North backfill
22SMW-11 61.80 63.00 1.20 1.10       Workings
22SMW-11 63.00 65.40 2.40 2.30 8.36 27.80 1.0 Zapote North backfill
22SMW-11 65.40 66.00 0.60 0.60       Workings
22SMW-11 66.00 66.30 0.30 0.30 16.55 27.90 1.0 Zapote North backfill
22SMW-11 66.30 66.70 0.40 0.40       Workings
22SMW-11 66.70 67.10 0.40 0.40 3.04 42.20 1.0 Zapote North backfill
22SMW-11 67.10 68.50 1.40 1.30       Workings
22SMW-11 68.50 72.00 3.50 3.30 1.41 33.00 1.0 Zapote North
22SMW-11 152.00 154.00 2.00 1.80 0.27 1.80 0.2 Zapote North Footwall
22SMW-11 210.00 211.50 1.50 1.30 0.22 2.10 0.2 San Miguel West
Los Reyes Project
Table 1 continued: Reported Drill Intercepts – Z-T Area1
Hole ID From (m) To (m) Interval (m) Estimated True Width (m)2 Au (gpt) Ag (gpt) Au Cut-off3 Area
22SMW-12 3.00 4.50 1.50 1.50 0.20 6.40 0.2 Zapote North
22SMW-12 6.00 7.50 1.50 1.50 0.20 5.60 0.2 Zapote North
22SMW-12 39.00 42.00 3.00 3.00 0.47 26.40 0.2 Zapote North
22SMW-12 48.00 63.00 15.00 14.80 6.87 32.97 0.2 Zapote North
including 51.00 60.00 9.00 8.90 9.12 31.12 1.0 Zapote North
    including 52.50 54.00 1.50 1.50 21.00 54.60 1.0 Zapote North
including 60.00 60.90 0.90 0.90       Zapote North
including 60.90 63.00 2.10 2.10 8.36 55.40 1.0 Zapote North
22SMW-12 68.50 69.50 1.00 1.00 0.97 7.80 0.2 Zapote North Footwall
22SMW-12 288.50 290.00 1.50 1.50 0.21 3.90 0.2 San Miguel West
22ZAP-61R     nothing significant         Zapote South
22ZAP-62R 131.15 132.68 1.53 1.20 0.21 7.10 0.2 Zapote South
22ZAP-62R 144.88 147.93 3.05 2.30 0.61 1.45 0.2 Zapote South
22ZAP-63R 0 1.52 1.52 1.20 1.15 10.10 0.2 Zapote South
22ZAP-63R 222.65 224.18 1.53 1.30 0.23 1.20 0.2 Zapote South
22ZAP-65R 0 15.25 15.25 10.80 2.1 51.26 0.2 Zapote South
including 3.05 10.68 7.63 5.40 3.1 58.43 1 Zapote South
22ZAP-65R 16.77 18.3 1.53 1.10 0.21 11.80 0.2 Zapote South
22ZAP-65R 21.35 27.45 6.1 4.30 0.21 15.51 0.2 Zapote South
22ZAP-71 103.50 105.00 1.50 1.50 0.21 12.30 0.2 Zapote North
22ZAP-71 106.50 115.50 9.00 8.90 1.24 14.03 0.2 Zapote North
including 106.50 108.00 1.50 1.50 2.15 16.10 1 Zapote North
& including 112.50 114.00 1.50 1.50 3.12 13.20 1 Zapote North
22ZAP-71 133.50 135.00 1.50 1.40 0.95 45.90 0.2 Zapote North
22ZAP-72 133.5 135 1.5 1.10 0.64 5.50 0.2 Zapote South
22ZAP-72 136.5 141 4.5 3.40 0.28 6.90 0.2 Zapote South
22ZAP-72 153 154.5 1.5 1.20 0.41 12.80 0.2 Zapote South
22ZAP-72 163.5 195 31.5 25.80 0.67 17.29 0.2 Zapote South
including 193.5 195 1.5 1.30 2.75 52.20 1.0 Zapote South
22ZAP-73 116 117 1 0.80 0.31 11.10 0.2 Zapote South
22ZAP-74 25.00 27.00 2.00 1.50 0.26 0.80 0.2 Zapote North
22ZAP-74A 87.00 88.30 1.30 1.00 0.67 10.60 0.2 Zapote North
22ZAP-74A 99.00 100.50 1.50 1.10 0.42 14.70 0.2 Zapote North
22ZAP-74A 105.00 109.00 4.00 3.10 1.17 17.22 0.2 Zapote North
22ZAP-75 135.8 146.75 10.95 10.30 1.52 35.64 0.2 Zapote South
including 135.8 137 1.2 1.10 2.72 81.30 1.0 Zapote South
& including 141.5 145.5 4 3.80 2.3 28.86 1.0 Zapote South
22ZAP-75 157 160 3 2.80 1.37 45.30 0.2 Zapote South
22ZAP-75 164.5 167.5 3 2.70 0.26 24.80 0.2 Zapote South
22ZAP-75 172 217 45 42.30 0.87 19.47 0.2 Zapote South
including 202 214 12 11.30 1.85 20.58 1.0 Zapote South
22ZAP-76 100.5 105 4.5 4.20 0.26 17.30 0.2 Zapote North
22ZAP-76 106.6 108 1.4 1.30 0.28 17.60 0.2 Zapote North
22ZAP-77 160.5 162 1.5 1.50 0.23 3.20 0.2 Zapote North
22ZAP-77 163.5 166.5 3 3.00 0.55 3.20 0.2 Zapote North
22ZAP-77 169.7 171 1.3 1.30 0.28 3.50 0.2 Zapote North
22ZAP-77 172.5 174 1.5 1.50 0.31 3.60 0.2 Zapote North
22ZAP-77 175.5 207 31.5 31.40 0.53 17.12 0.2 Zapote North
22ZAP-77 211.25 212.7 1.45 1.40 0.22 15.40 0.2 Zapote North
22ZAP-77 217 218.5 1.5 1.50 0.31 9.00 0.2 Zapote North
22ZAP-77 220 221.5 1.5 1.50 3.02 116.00 0.2 Zapote North
22ZAP-77 227.5 229 1.5 1.50 0.22 8.30 0.2 Zapote North
Los Reyes Project
Table 1 continued: Reported Drill Intercepts – Z-T Area1
Hole ID From (m) To (m) Interval (m) Estimated True Width (m)2 Au (gpt) Ag (gpt) Au Cut-off3 Area
22ZAP-78 134.3 135.95 1.65 1.60 2.23 9.58 0.2 Zapote North
22ZAP-78 174 175.5 1.5 1.20 0.22 1.40 0.2 Zapote North
22ZAP-78 259.5 274.5 15 10.60 0.53 6.54 0.2 Zapote North
including 261 262.5 1.5 1.10 2.51 6.10 1.0 Zapote North
22ZAP-78 279 280.5 1.5 1.10 0.22 6.90 0.2 Zapote North
22ZAP-78 282 282.9 0.9 0.60 0.22 8.70 0.2 Zapote North
22ZAP-78 285 299.5 14.5 10.30 1.32 33.12 1.0 Zapote North
including 296.5 298 1.5 1.10 7.89 99.00 1.0 Zapote North
22ZAP-78 338.5 340 1.5 1.10 0.36 0.80 0.2 Zapote North
22ZAP-79 175.5 177 1.5 1.40 0.35 3.60 0.2 Zapote South
22ZAP-79 252 255 3 2.50 0.95 5.80 0.2 Zapote South
22ZAP-80 174 175.5 1.5 1.50 0.41 7.70 0.2 Zapote South
22ZAP-80 190.5 192 1.5 1.10 0.51 10.50 0.2 Zapote South
22ZAP-80 193.5 225 31.5 25.80 0.75 22.32 0.2 Zapote South
including 201 202.5 1.5 1.20 6.18 37.90 1.0 Zapote South
22ZAP-81 207.4 213 5.6 4.00 1.49 40.59 0.2 Zapote South
22ZAP-81 215.8 229 13.2 9.30 0.51 19.52 0.2 Zapote South
22ZAP-81 253.5 255 1.5 1.10 0.58 2.80 0.2 Zapote South
22ZAP-82 197 198.5 1.5 1.30 0.3 4.40 0.2 Zapote South
22ZAP-82 203 218 15 13.00 1.32 22.49 0.2 Zapote South
including 211.1 212 0.9 0.80 12.95 47.70 1.0 Zapote South
22ZAP-82 219.5 221 1.5 1.30 0.26 8.80 0.2 Zapote South
22ZAP-82 222.5 227 4.5 3.90 0.26 19.07 0.2 Zapote South
22ZAP-82 228.5 234.2 5.7 4.90 0.35 15.08 0.2 Zapote South
22ZAP-82 238.05 254 15.95 13.80 3.58 20.39 0.2 Zapote South
including 245 247.15 2.15 1.90 22.24 40.54 1.0 Zapote South
22ZAP-82 254.7 267.15 12.45 10.80 0.37 14.80 0.2 Zapote South
22ZAP-82 274 276.65 2.65 2.30 0.33 18.39 0.2 Zapote South
22ZAP-83 87 88.5 1.5 1.40 0.2 3.60 0.2 Zapote South
22ZAP-83 99 100.5 1.5 1.40 0.21 5.10 0.2 Zapote South
22ZAP-83 111 112.5 1.5 1.40 0.67 4.70 0.2 Zapote South
22ZAP-83 128.5 130 1.5 1.40 0.52 6.70 0.2 Zapote South
22ZAP-83 133 134.5 1.5 1.40 0.23 13.20 0.2 Zapote South
22ZAP-83 136 148 12 10.90 0.52 14.28 0.2 Zapote South
22ZAP-83 152.5 154 1.5 1.40 0.44 16.90 0.2 Zapote South
22ZAP-83 154.8 156 1.2 1.10 0.32 17.30 0.2 Zapote South
22ZAP-83 158 178.5 20.5 18.60 0.87 17.82 0.2 Zapote South
including 162.5 164 1.5 1.40 3.33 18.40 1.0 Zapote South
22ZAP-84 96 97.5 1.5 1.10 0.21 19.90 0.2 Zapote North
22ZAP-84 105 112.5 7.5 5.30 0.41 7.98 0.2 Zapote North
22ZAP-84 114 137 23 16.30 1.14 25.96 0.2 Zapote North
including 124.5 129 4.5 3.20 2.31 34.90 1.0 Zapote North
22ZAP-84 140.5 151.5 11 8.40 0.76 19.30 0.2 Zapote North
22ZAP-84 154 156.05 2.05 1.60 0.21 12.67 0.2 Zapote North
22ZAP-84 159.5 160.7 1.2 0.90 0.39 8.70 0.2 Zapote North
22ZAP-84 165.3 167.1 1.8 1.40 0.73 22.44 0.2 Zapote North
22ZAP-85 114.2 119 4.8 3.90 2.13 17.67 1.0 Zapote North
22ZAP-85 123.1 124.8 1.7 1.40 2.07 14.04 1.0 Zapote North
22ZAP-85 130.1 131 0.9 0.70 0.23 7.90 0.2 Zapote North
22ZAP-85 134.5 136.4 1.9 1.60 0.39 10.90 0.2 Zapote North
22ZAP-85 140.15 143 2.85 2.30 3.58 25.93 1.0 Zapote North
22ZAP-85 148.6 149.4 0.8 0.70 0.24 10.80 0.2 Zapote North
22ZAP-86     nothing significant         Zapote North
Los Reyes Project
Table 1 continued: Reported Drill Intercepts – Z-T Area1
Hole ID From (m) To (m) Interval (m) Estimated True Width (m)2 Au (gpt) Ag (gpt) Au Cut-off3 Area
22ZAP-87 180 181.4 1.4 1.10 0.21 7.30 0.2 Zapote South
22ZAP-87 184.4 185.5 1.1 0.90 0.26 12.80 0.2 Zapote South
22ZAP-87 187.55 189 1.45 1.20 0.32 10.30 0.2 Zapote South
22ZAP-87 198 199.5 1.5 1.20 0.74 62.10 0.2 Zapote South
22ZAP-87 201 203.3 2.3 1.90 1.08 58.84 1.0 Zapote South
22ZAP-87 204.3 206.7 2.4 1.80 0.59 33.70 0.2 Zapote South
22ZAP-87 209.5 220.9 11.4 8.70 4.72 102.61 1.0 Zapote South
including 210.7 211.7 1 0.80 4.34 68.90 1.0 Zapote South
including 211.7 212.6 0.9 0.70 39.6 174.00 1.0 Zapote South
including 213.8 215.1 1.3 1.00 8.55 163.00 1.0 Zapote South
22ZAP-87 222.4 223.45 1.05 0.80 0.28 16.20 0.2 Zapote South
22ZAP-88 136.50 138.00 1.50 1.10 0.44 pending 0.2 Zapote South
22ZAP-88 150.00 151.50 1.50 1.10 0.34 pending 0.2 Zapote South
22ZAP-88 233.00 237.00 4.00 2.80 0.44 pending 0.2 Zapote South
22ZAP-88 255.00 261.00 6.00 4.20 1.11 pending 1.0 Zapote South
22TA-34 244.50 246.00 1.50 0.80 0.25 2.20 0.2 Tahonitas
22TA-36 184.00 186.00 2.00 1.00 0.26 0.80 0.2 Tahonitas
22TA-36 208.00 210.00 2.00 1.00 0.49 2.50 0.2 Tahonitas
22TA-37     nothing significant         Tahonitas
22TA-38 97.50 99.00 1.50 0.80 0.37 50.40 0.2 Tahonitas
22TA-38 103.50 105.00 1.50 0.80 0.27 51.30 0.2 Tahonitas
22TA-38 106.50 111.00 4.50 2.20 0.44 101.23 0.2 Tahonitas
22TA-38 114.00 115.15 1.15 0.60 0.28 47.80 0.2 Tahonitas
22TA-38 121.15 122.15 1.00 0.50 0.28 29.50 0.2 Tahonitas
22TA-41 206.00 208.00 2.00 1.50 0.30 0.50 0.2 Tahonitas
22TA-41 226.00 232.25 6.25 4.80 2.73 451.29 1.0 Tahonitas
including 228.00 231.00 3.00 2.30 4.76 820.50 1.0 Tahonitas
22TA-42 243.00 243.95 0.95 0.70 0.23 37.10 0.2 Tahonitas
22TA-42 247.55 254.50 6.95 5.30 0.64 72.74 0.2 Tahonitas
including 251.30 252.50 1.20 0.90 1.73 164.00 1.0 Tahonitas
22TA-42 257.50 264.35 6.85 5.90 1.05 94.73 1.0 Tahonitas
including 260.40 261.40 1.00 0.90 2.26 103.00 1.0 Tahonitas
22TA-42 269.00 277.00 8.00 6.90 0.28 2.40 0.2 Tahonitas
22TA-43 13.50 19.50 6.00 5.40 4.16 59.33 1.0 Tahonitas
including 14.65 15.55 0.90 0.80 23.60 103.00 1.0 Tahonitas
22TA-43 40.50 43.50 3.00 2.70 0.33 8.80 0.2 Tahonitas
22TA-44     nothing significant         Tahonitas
22TA-45 90.00 91.50 1.50 1.40 0.20 27.90 0.2 Tahonitas
22TA-45 227.00 229.05 2.05 1.90 0.42 27.94 0.2 Tahonitas
22TA-45 237.70 244.50 6.80 6.40 1.34 86.29 0.2 Tahonitas
including 238.70 240.00 1.30 1.20 4.17 237.00 1.0 Tahonitas
22TA-46 207.00 211.50 4.50 4.50 0.40 54.57 0.2 Tahonitas
22TA-46 213.40 215.10 1.70 1.70 1.95 218.50 0.2 Tahonitas
22TA-46 220.50 228.00 7.50 7.50 0.61 71.64 0.2 Tahonitas
including 223.05 224.75 1.70 1.70 1.57 166.38 1 Tahonitas
22TA-46 232.65 237.00 4.35 4.30 0.78 58.64 0.2 Tahonitas
22TA-47 267.50 269.00 1.50 1.10 0.21 4.00 0.2 Tahonitas
22TA-47 270.50 279.50 9.00 6.40 1.84 16.62 1 Tahonitas
including 270.50 272.00 1.50 1.10 9.24 49.10 1 Tahonitas
22TA-47 282.50 284.00 1.50 1.10 0.91 6.40 0.2 Tahonitas
22TA-47 312.00 314.60 2.60 2.00 0.24 6.62 0.2 Tahonitas
22TA-47 321.10 322.60 1.50 1.10 0.27 4.80 0.2 Tahonitas
22TA-47 344.80 348.80 4.00 3.10 0.67 42.89 0.2 Tahonitas
22TA-47 348.80 354.00 5.20 4.00       Tahonitas
Los Reyes Project
Table 1 continued: Reported Drill Intercepts – Z-T Area1
Hole ID From (m) To (m) Interval (m) Estimated True Width (m)2 Au (gpt) Ag (gpt) Au Cut-off3 Area
22TA-48 184.00 185.50 1.50 1.50 0.29 8.10 0.2 Tahonitas
22TA-48 201.80 202.95 1.15 1.20 1.23 153.00 0.2 Tahonitas
22TA-48 219.25 220.65 1.40 1.40 0.25 25.70 0.2 Tahonitas
22TA-48 223.30 230.60 7.30 7.30 1.06 150.53 1.0 Tahonitas
including 228.10 230.60 2.50 2.50 2.22 280.75 1.0 Tahonitas
22TA-48 254.50 256.00 1.50 1.50 0.21 3.10 0.2 Tahonitas
22TA-49 216.00 217.50 1.50 0.90 0.23 1.00 0.2 Tahonitas
22TA-49 247.50 249.00 1.50 0.90 0.25 3.60 0.2 Tahonitas
22TA-49 280.50 283.50 3.00 1.70 0.29 3.15 0.2 Tahonitas
22TA-49 312.35 313.25 0.90 0.60 0.97 12.30 0.2 Tahonitas
22TA-49 327.60 330.60 3.00 1.90 0.27 2.35 0.2 Tahonitas
22TA-49 332.10 333.60 1.50 1.00 0.20 5.40 0.2 Tahonitas
22TA-49 374.45 376.70 2.25 1.40 0.38 22.20 0.2 Tahonitas
22TA-49 384.50 386.00 1.50 1.00 0.29 20.10 0.2 Tahonitas
22TA-49 389.00 390.15 1.15 0.70 0.55 16.20 0.2 Tahonitas
22TA-49 404.00 405.25 1.25 0.80 0.22 3.90 0.2 Tahonitas
22TA-49 455.50 457.00 1.50 1.00 0.37 1.60 0.2 Tahonitas
22TA-50 273.80 284.00 10.20 10.00 0.77 58.97 0.2 Tahonitas
including 275.55 276.60 1.05 1.00 2.79 124.00 1.0 Tahonitas
including 282.00 283.00 1.00 1.00 1.89 57.10 1.0 Tahonitas
22TA-51 225.00 229.00 4.00 4.00 0.41 26.13 0.2 Tahonitas
22TA-51 234.00 237.00 3.00 3.00 0.26 46.80 0.2 Tahonitas
22TA-51 240.00 241.30 1.30 1.30 2.52 278.00 1 Tahonitas
22TA-51 243.75 245.00 1.25 1.30 0.39 52.80 0.2 Tahonitas
22TA-51 246.00 249.05 3.05 3.10 9.95 131.02 1 Tahonitas
including 248.00 249.05 1.05 1.10 28.50 310.00 1 Tahonitas
22TA-52 238.50 240.00 1.50 1.50 0.25 38.20 0.2 Tahonitas
22TA-52 241.10 249.20 8.10 8.10 0.49 37.88 0.2 Tahonitas
22TA-53 150.00 153.00 3.00 2.90 0.23 0.65 0.2 Tahonitas
22TA-53 229.50 230.60 1.10 1.10 0.25 17.00 0.2 Tahonitas
22TA-53 236.15 237.00 0.85 0.80 3.06 30.20 1.0 Tahonitas
22TA-53 241.45 247.00 5.55 5.40 0.35 33.49 0.2 Tahonitas
22TA-53 248.70 251.50 2.80 2.70 0.36 43.14 0.2 Tahonitas
22TA-53 253.40 262.80 9.40 9.10 1.12 137.45 1.0 Tahonitas
including 253.40 254.10 0.70 0.70 4.41 713.00 1.0 Tahonitas
& including 255.00 256.85 1.85 1.80 2.14 204.08 1.0 Tahonitas
22TA-53 265.70 270.20 4.50 4.30 0.71 17.58 0.2 Tahonitas
22TA-53 276.00 277.10 1.10 1.10 0.29 15.40 0.2 Tahonitas
22TA-53 278.15 279.50 1.35 1.30 0.22 4.40 0.2 Tahonitas
22TA-54 182.00 185.00 3.00 3.00 1.80 131.21 1.0 Tahonitas
including 182.00 182.80 0.80 0.80 5.89 326.00 1.0 Tahonitas
22TA-54 239.05 239.90 0.85 0.80 0.84 104.00 0.2 Tahonitas
22TA-54 243.80 259.30 15.50 15.30 0.71 75.93 0.2 Tahonitas
including 256.75 259.30 2.55 2.50 2.41 230.33 1.0 Tahonitas
22TA-55           Pending   Tahonitas
22TA-56 25.00 34.50 9.50 8.60 1.80 20.44 1.0 Tahonitas
including 25.00 27.00 2.00 1.80 6.67 29.00 1.0 Tahonitas
22TA-56 55.50 56.30 0.80 0.70 0.21 26.00 0.2 Tahonitas
22TA-56 66.00 67.50 1.50 1.40 0.80 1.80 0.2 Tahonitas
Table 2: All Drill Hole Intercepts from Phase 1, 2 & 3 Drilling
Au g/t cut-off = 0.2, 1.0
Internal waste interval less than or equal to 3.0 m
All intervals are down hole lengths; etw = estimated true widths
Guadalupe Area
Drill Hole From (m) To (m) Interval (m) etw (m) Au (g/t) Ag (g/t) Interval Type Composite / Sample Grade Au Cut-Off Vein
21GE-01 13.40 19.55 6.15 2.75 0.54 9.11 Composite Interval 0.54 g/t Au, 9.11 g/t Ag over 6.15 m 0.2 San Manuel
21GE-01 20.70 21.85 1.15 0.50 0.22 2.20 Single Interval 0.22 g/t Au, 2.20 g/t Ag over 1.15 m 0.2 San Manuel
21GE-01 37.40 41.20 3.80 1.70 3.69 305.11 Composite Interval 3.69 g/t Au, 305.11 g/t Ag over 3.80 m 0.2 San Nicolas
including 37.40 39.50 2.10 0.95 6.10 507.10 Composite Interval 6.18 g/t Au, 507.10 g/t Ag over 2.10 m 1.0 San Nicolas
21GE-01 72.10 73.20 1.10 0.50 0.36 9.00 Single Interval 0.36 g/t Au, 9.00 g/t Ag over 1.10 m 0.2 Estaca Footwall Splay
21GE-01 179.00 183.50 4.50 2.03 0.47 31.33 Composite Interval 0.47 g/t Au, 31.33 g/t Ag over 4.50 m 0.2 Estaca Footwall Splay
21GE-01 218.90 219.40 0.50 0.23 0.26 9.30 Single Interval 0.26 g/t Au, 9.30 g/t Ag over 0.50 m 0.2 Estaca Footwall Splay
21GE-01 377.00 400.05 23.05 13.20 2.88 341.72 Composite Interval 2.88 g/t Au, 341.72 g/t Ag over 23.05 m 0.2 Estaca Vein
including 392.45 399.00 6.55 3.80 6.51 587.53 Composite Interval 6.51 g/t Au, 587.53 g/t Ag over 6.55 m 1.0 Estaca Vein
21GE-01 401.00 402.50 1.50 0.90 0.29 34.20 Single Interval 0.29 g/t Au, 34.20 g/t Ag over 1.50 m 0.2 Estaca Hanging Wall Splay
21GE-02 13.55 17.00 3.45 2.07 0.74 26.98 Composite Interval 0.74 g/t Au, 26.98 g/t Ag over 3.45 m 0.2 San Manuel
including 14.30 15.30 1.00 0.60 1.20 71.60 Single Interval 1.20 g/t Au, 71.60 g/t Ag over 1.00 m 1.0 San Manuel
21GE-02 202.90 204.80 1.90 1.14 0.75 45.55 Composite Interval 0.75 g/t Au, 45.55 g/t Ag over 1.90 m 0.2 Estaca Footwall Splay
21GE-02 362.00 363.50 1.50 0.90 0.50 70.90 Single Interval 0.50 g/t Au, 70.90 g/t Ag over 1.50 m 0.2 Estaca Vein
21GE-03 108.00 111.95 3.95 0.79 0.46 40.44 Composite Interval 0.46 g/t Au, 40.44 g/t Ag over 3.95 m 0.2 Estaca Footwall Splay
21GE-03 121.50 123.00 1.50 0.30 0.23 3.50 Single Interval 0.23 g/t Au, 3.50 g/t Ag over 1.50 m 0.2 Estaca Footwall Splay
21GE-03 129.00 131.70 2.70 0.54 1.95 85.45 Composite Interval 1.95 g/t Au, 85.45 g/t Ag over 2.70 m 0.2 Estaca Footwall Splay
21GE-03 138.40 141.00 2.60 0.52 0.80 44.00 Composite Interval 0.80 g/t Au, 44.00 g/t Ag over 2.60 m 0.2 Estaca Footwall Splay
21GE-03 144.00 144.75 0.75 0.15 0.27 12.90 Single Interval 0.27 g/t Au, 12.90 g/t Ag over 0.75 m 0.2 Estaca Footwall Splay
21GE-03 185.05 213.00 27.95 5.59 11.95 1122.05 Composite Interval 11.95 g/t Au, 1,122.05 g/t Ag over 27.95 m 0.2 Estaca Vein
including 185.05 195.50 10.45 2.09 21.63 1959.86 Composite Interval 21.63 g/t Au, 1,959.86 g/t Ag over 10.45 m 1.0 Estaca Vein
& including 203.15 203.95 0.80 0.16 24.70 2049.00 Composite Interval 24.70 g/t Au, 2,049.00 g/t Ag over 0.80 m 1.0 Estaca Vein
& including 204.95 212.00 7.05 1.41 10.02 1170.72 Composite Interval 10.02 g/t Au, 1,170.72 g/t Ag over 7.05 m 1.0 Estaca Vein
21GE-03 216.45 226.50 10.05 2.01 11.17 909.27 Composite Interval 11.17 g/t Au, 909.27 g/t Ag over 10.05 m 0.2 Estaca Vein
including 217.95 222.00 4.05 0.81 24.18 1977.37 Composite Interval 24.18 g/t Au, 1,977.37 g/t Ag over 4.05 m 1.0 Estaca Vein
21GE-03 231.00 243.00 12.00 2.40 2.00 20.46 Composite Interval 2.00 g/t Au, 120.91 g/t Ag over 12.00 m 0.2 Estaca Vein
including 234.00 235.50 1.50 0.30 5.45 140.30 Composite Interval 5.45 g/t Au, 140.30 g/t Ag over 1.50 m 1.0 Estaca Vein
Drill Hole From (m) To (m) Interval (m) etw (m) Au (g/t) Ag (g/t) Interval Type Composite / Sample Grade Au Cut-Off Vein
21GE-04 102.90 104.40 1.50 0.75 0.25 16.70 Single Interval 0.25 g/t Au, 16.70 g/t Ag over 1.50 m 0.2 Estaca Footwall Splay
21GE-04 110.40 113.45 3.05 1.53 0.24 29.83 Composite Interval 0.24 g/t Au, 29.83 g/t Ag over 3.05 m 0.2 Estaca Footwall Splay
21GE-04 126.60 127.40 0.80 0.40 0.65 36.30 Single Interval 0.65 g/t Au, 36.30 g/t Ag over 0.80 m 0.2 Estaca Footwall Splay
21GE-04 150.00 151.50 1.50 0.75 1.12 92.60 Single Interval 1.12 g/t Au, 92.60 g/t Ag over 1.50 m 0.2 Estaca Footwall Splay
21GE-04 196.50 201.00 4.50 2.25 0.36 32.37 Composite Interval 0.36 g/t Au, 32.37 g/t Ag over 4.50 m 0.2 FW Estaca
21GE-05 28.50 30.00 1.50 1.40 0.62 7.40 Single Interval 0.62 g/t Au, 7.40 g/t Ag over 1.50 m 0.2 San Nicolas
21GE-05 34.50 36.00 1.50 1.40 0.22 5.00 Single Interval 0.22 g/t Au, 5.00 g/t Ag over 1.50 m 0.2 San Nicolas
21GE-05 39.00 40.50 1.50 1.40 0.70 6.20 Single Interval 0.70 g/t Au, 6.20 g/t Ag over 1.50 m 0.2 San Nicolas
