Table 1: Reported Drill Intercepts – 22GE-331 | | | |
Hole ID | From (m) | To (m) | Interval (m) | Estimated True Width (m)2 | Au (gpt) | Ag (gpt) | Au Cut-off3 |
22GE-33 | 402.95 | 405.00 | 2.05 | 1.70 | 0.35 | 31.32 | 0.20 |
22GE-33 | 416.30 | 418.20 | 1.90 | 1.60 | 0.48 | 43.73 | 0.20 |
22GE-33 | 433.50 | 434.30 | 0.80 | 0.70 | 1.25 | 37.10 | 0.20 |
22GE-33 | 435.25 | 436.20 | 0.95 | 0.80 | 0.22 | 7.50 | 0.20 |
22GE-33 | 441.00 | 442.50 | 1.50 | 1.20 | 11.60 | 219.00 | 0.20 |
22GE-33 | 442.50 | 447.00 | 4.50 | 3.7 | inferred stope4 |
22GE-33 | 447.00 | 482.60 | 35.60 | 29.20 | 3.33 | 115.18 | 0.20 |
including | 451.50 | 459.00 | 7.50 | 6.10 | 2.68 | 93.50 | 1.00 |
& including | 460.00 | 469.00 | 9.00 | 7.40 | 6.57 | 137.18 | 0.20 |
including | 464.50 | 466.00 | 1.50 | 1.20 | 30.90 | 605.00 | 1.00 |
& including | 472.20 | 482.60 | 10.40 | 8.50 | 3.67 | 203.90 | 0.20 |
including | 472.20 | 474.80 | 2.60 | 2.10 | 8.39 | 321.00 | 1.00 |
| | | | | | | |
Footnotes | | | | | | | |
1) A complete table of assay results from all deposits and all secondary zones intersected utilizing a 0.20 gpt Au cut-off is on the Company’s website. |
2) True widths are estimated based on drill hole geology or comparisons with other on-section drill holes. |
3) Composite assay grades presented in summary tables are calculated using a Au grade minimum average of 0.20 gpt or 1.0 gpt as indicated in “Au Cut-off” column of Summary Tables. Maximum internal waste included in any reported composite interval is 3.00 m. The 1.00 gpt Au cut-off is used to define higher-grade “cores” within the lower-grade halo. |
4) Intervals with no recovery were also encountered between: 436.2m to 437.1m (0.9m); 459.7m to 460.0m (0.3m); 469.0m to 469.90m (0.9m); 470.35m to 471.0m (0.65m); 471.40m to 472.20m (0.80m). |
|